|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| * | Feb 21, 2021 | at Gardner-Webb | 1-4 | L | 0-1-0 | 0-1-0 | 20 | [#00] | ||
| * | 03/07/21 | LONGWOOD | 0-0 | T | O2 | 0-1-1 | 0-1-1 | 222 | [#] | |
| * | 03/10/21 | at Winthrop | W | 1-0 | 1-1-1 | 1-1-1 | 101 | [#] | ||
| * | 03/14/21 | HIGH POINT | 0-1 | L | O2 | 1-2-1 | 1-2-1 | 59 | [#] | |
| * | 03/21/21 | at Radford | 0-2 | L | 1-3-1 | 1-3-1 | 250 | [#] | ||
| * | Mar 28, 2021 | at Presbyterian | 0-1 | L | OT | 1-4-1 | 1-4-1 | 45 | [#00] | |
| * | 03/31/21 | UNC ASHEVILLE | W | 2-1 | OT | 2-4-1 | 2-4-1 | 60 | [#] | |
| * | 04/03/21 | at USC Upstate | 0-1 | L | 2-5-1 | 2-5-1 | 120 | [#] | ||
| * | 04/08/21 | CAMPBELL | 0-1 | L | 2-6-1 | 2-6-1 | 69 | [#] |
| Team Record | W-L-T |
| Overall | 2-6-1 |
| Conference | 2-6-1 |
| Home | 1-2-1 |
| Away | 1-4 |
| Neutral | 0-0 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 9 | 946 | 105 |
| Home | 4 | 410 | 102 |
| Away | 5 | 536 | 107 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-6-1 Conf: 2-6-1 Home: 1-2-1 Away: 1-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | CHSO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 4-77 | 11-88 |
| Goals scored per game | 0.44 | 1.22 |
| Shot pct. | .052 | .125 |
| Shots on goal-Attempts | 43-77 | 44-88 |
| SOG pct. | .558 | .500 |
| Shots/Game | 8.6 | 9.8 |
| Assists | 3 | 10 |
| GOAL BREAKDOWN | ||
| Total Goals | 4 | 11 |
| Penalty | 0 | 0 |
| Unassisted | 1 | 2 |
| Overtime | 1 | 2 |
| Goals scored average | 0.42 | 1.15 |
| CORNER KICKS | 28 | 43 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Fouls | 52 | 62 |
| Yellow cards | 2 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 410 | 536 |
| Dates/Avg Per Date | 4/102 | 5/107 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-6-1 Conf: 2-6-1 Home: 1-2-1 Away: 1-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | ROBINSON, Bri | 9-8 | 719 | 2 | 0 | 4 | 23 | .087 | 10 | .435 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 10 | RYAN, Emma | 9-6 | 548 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 6 |
| 2 | MCDONALD, Lauren | 9-8 | 753 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| 8 | REESE, Kayla | 8-7 | 473 | 0 | 2 | 2 | 9 | .000 | 9 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 9 | RUSH, Erin | 9-8 | 758 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 3 | FIEDLER, Dakota | 8-8 | 647 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 37 | ROBINSON, Kayla | 9-9 | 797 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 22 | KILNGENSMITH, Kat | 9-5 | 501 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | PINKERTON, Mason | 8-3 | 326 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 29 | KIRBY, Siera | 4-1 | 231 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MITCHUM, Madisen | 9-0 | 167 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 7 | DOSTER, Kylie | 8-8 | 731 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 4 | REILLY, Maddie | 9-9 | 852 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 26 | FORTNER, Madison | 5-0 | 44 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ANGELUCCI, Abby | 6-0 | 82 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 21 | WALKER, Lily | 1-1 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BARBACCIA, Juliana | 9-9 | 782 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BAILEY, Chloe | 1-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LIVINGSTON, Karly | 2-0 | 97 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 9 | - | 4 | 3 | 11 | 77 | .052 | 43 | .558 | 2-0 | 2 | 0-0 | 2 | 1 | 0 | 0 | 52 | |
| Opponents........... | 9 | - | 11 | 10 | 32 | 88 | .125 | 44 | .500 | 3-0 | 6 | 0-0 | 6 | 2 | 0 | 1 | 62 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | MORAN, Jenna | 9-2 | 860:26 | 11 | 1.15 | 33 | .750 | 0 | 2 | 0 | 0.0 | 88 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 9 | 860:26 | 11 | 1.15 | 33 | .750 | 0 | 2 | 0 | 2 | 88 | |
| Opponents........... | 9 | 860:26 | 4 | 0.42 | 37 | .902 | 2 | 0 | 0 | 6 | 77 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-6-1 | 1-2-1 | 1-4 | 0-0 |
| CONFERENCE | 2-6-1 | 1-2-1 | 1-4 | 0-0 |
| NON-CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- *Feb 21 at Gardner-Webb L 1-4 20 *03/07/21 LONGWOOD T O2 0-0 222 *03/10/21 at Winthrop W 1-0 101 *03/14/21 HIGH POINT LO2 0-1 59 *03/21/21 at Radford L 0-2 250 *Mar 28 at Presbyterian LOT 0-1 45 *03/31/21 UNC ASHEVILLE W OT 2-1 60 *04/03/21 at USC Upstate L 0-1 120 *04/08/21 CAMPBELL L 0-1 69 |
| TEAM STATISTICS | CHSO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 4-77 | 11-88 |
| Goals scored per game | 0.44 | 1.22 |
| Shot pct. | .052 | .125 |
| Shots on goal-Attempts | 43-77 | 44-88 |
| SOG pct. | .558 | .500 |
| Shots/Game | 8.6 | 9.8 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 0 |
| Unassisted | 1 | 2 |
| Overtime | 1 | 2 |
| CORNER KICKS | 28 | 43 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Fouls | 52 | 62 |
| Yellow cards | 2 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 410 | 536 |
| Dates/Avg Per Date | 4/102 | 5/107 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | ROBINSON, Bri | 9-8 | 719 | 2 | 0 | 4 | 23 | .087 | 10 | .435 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 10 | RYAN, Emma | 9-6 | 548 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 6 |
| 2 | MCDONALD, Lauren | 9-8 | 753 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| 8 | REESE, Kayla | 8-7 | 473 | 0 | 2 | 2 | 9 | .000 | 9 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 9 | RUSH, Erin | 9-8 | 758 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 3 | FIEDLER, Dakota | 8-8 | 647 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 37 | ROBINSON, Kayla | 9-9 | 797 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 22 | KILNGENSMITH, Kat | 9-5 | 501 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | PINKERTON, Mason | 8-3 | 326 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 29 | KIRBY, Siera | 4-1 | 231 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MITCHUM, Madisen | 9-0 | 167 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 7 | DOSTER, Kylie | 8-8 | 731 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 4 | REILLY, Maddie | 9-9 | 852 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 26 | FORTNER, Madison | 5-0 | 44 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ANGELUCCI, Abby | 6-0 | 82 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 21 | WALKER, Lily | 1-1 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BARBACCIA, Juliana | 9-9 | 782 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BAILEY, Chloe | 1-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LIVINGSTON, Karly | 2-0 | 97 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 9 | - | 4 | 3 | 11 | 77 | .052 | 43 | .558 | 2-0 | 2 | 0-0 | 2 | 1 | 0 | 0 | 52 | |
| Opponents........... | 9 | - | 11 | 10 | 32 | 88 | .125 | 44 | .500 | 3-0 | 6 | 0-0 | 6 | 2 | 0 | 1 | 62 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | MORAN, Jenna | 9-2 | 860:26 | 11 | 1.15 | 33 | .750 | 0 | 2 | 0 | 0.0 | 88 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 9 | 860:26 | 11 | 1.15 | 33 | .750 | 0 | 2 | 0 | 2 | 88 | |
| Opponents........... | 9 | 860:26 | 4 | 0.42 | 37 | .902 | 2 | 0 | 0 | 6 | 77 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Charleston Southern | 1 | 2 | 1 | 0 | 4 |
| Opponents | 4 | 5 | 1 | 1 | 11 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Charleston Southern | 27 | 47 | 3 | 0 | 77 |
| Opponents | 40 | 41 | 5 | 2 | 88 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Charleston Southern | 15 | 18 | 0 | 0 | 33 |
| Opponents | 15 | 23 | 1 | 0 | 39 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Charleston Southern | 15 | 13 | 0 | 0 | 28 |
| Opponents | 18 | 20 | 3 | 2 | 43 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Charleston Southern | 24 | 27 | 1 | 0 | 52 |
| Opponents | 29 | 31 | 1 | 1 | 62 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-6-1 Conf: 2-6-1 Home: 1-2-1 Away: 1-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 ROBINSON, Bri 9-8 2 0 4 23 .087 10 .435 0-0 1 0 9-8 2 0 4 23 .087 10 .435 0-0 1 0
10 RYAN, Emma 9-6 1 0 2 11 .091 6 .545 0-0 0 0 9-6 1 0 2 11 .091 6 .545 0-0 0 0
2 MCDONALD, Lauren 9-8 1 0 2 8 .125 5 .625 0-0 1 0 9-8 1 0 2 8 .125 5 .625 0-0 1 0
8 REESE, Kayla 8-7 0 2 2 9 .000 9 1.000 0-0 0 0 8-7 0 2 2 9 .000 9 1.000 0-0 0 0
9 RUSH, Erin 9-8 0 1 1 4 .000 2 .500 0-0 0 0 9-8 0 1 1 4 .000 2 .500 0-0 0 0
3 FIEDLER, Dakota 8-8 0 0 0 8 .000 7 .875 0-0 0 0 8-8 0 0 0 8 .000 7 .875 0-0 0 0
37 ROBINSON, Kayla 9-9 0 0 0 3 .000 1 .333 1-0 0 0 9-9 0 0 0 3 .000 1 .333 1-0 0 0
22 KILNGENSMITH, Kat 9-5 0 0 0 3 .000 1 .333 0-0 0 0 9-5 0 0 0 3 .000 1 .333 0-0 0 0
15 PINKERTON, Mason 8-3 0 0 0 3 .000 1 .333 0-0 0 0 8-3 0 0 0 3 .000 1 .333 0-0 0 0
29 KIRBY, Siera 4-1 0 0 0 2 .000 0 .000 0-0 0 0 4-1 0 0 0 2 .000 0 .000 0-0 0 0
14 MITCHUM, Madisen 9-0 0 0 0 1 .000 0 .000 0-0 0 0 9-0 0 0 0 1 .000 0 .000 0-0 0 0
7 DOSTER, Kylie 8-8 0 0 0 1 .000 0 .000 0-0 0 0 8-8 0 0 0 1 .000 0 .000 0-0 0 0
4 REILLY, Maddie 9-9 0 0 0 1 .000 1 1.000 1-0 0 0 9-9 0 0 0 1 .000 1 1.000 1-0 0 0
26 FORTNER, Madison 5-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
23 ANGELUCCI, Abby 6-0 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
21 WALKER, Lily 1-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
18 BARBACCIA, Juliana 9-9 0 0 0 0 .000 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
17 BAILEY, Chloe 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
16 LIVINGSTON, Karly 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 4 3 11 77 .052 43 .558 2-0 2 0 9 4 3 11 77 .052 43 .558 2-0 2 0
Opponents........... 0 11 10 32 88 .125 44 .500 3-0 6 0 9 11 10 32 88 .125 44 .500 3-0 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 MORAN, Jenna 9-2 860:26 11 1.15 33 .750 0 2 0 0.0 9-2 860:26 11 1.15 33 .750 0 2 0 0.0
Total............... 9 860:26 11 1.15 33 .750 0 2 0 0 9 860:26 11 1.15 33 .750 0 2 0 2
Opponents........... 9 860:26 4 0.42 37 .902 2 0 0 1 9 860:26 4 0.42 37 .902 2 0 0 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Charleston Southern. 27 47 3 0 - 77 Charleston Southern. 27 47 3 0 - 77
Opponents........... 40 41 5 2 - 88 Opponents........... 40 41 5 2 - 88
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Charleston Southern. 1 2 1 0 - 4 Charleston Southern. 1 2 1 0 - 4
Opponents........... 4 5 1 1 - 11 Opponents........... 4 5 1 1 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Charleston Southern. 15 18 0 0 - 33 Charleston Southern. 15 18 0 0 - 33
Opponents........... 15 23 1 0 - 39 Opponents........... 15 23 1 0 - 39
ATTENDANCE SUMMARY CHSO OPP ATTENDANCE SUMMARY CHSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 410 536 Total.................... 410 536
Dates/Avg Per Date....... 4/102 5/107 Dates/Avg Per Date....... 4/102 5/107
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Charleston Southern - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | REESE, Kayla vs UNC Asheville (03/31/21) | |||
| 2 | RYAN, Emma vs UNC Asheville (03/31/21) | ||||
| 2 | MCDONALD, Lauren vs UNC Asheville (03/31/21) | ||||
| 2 | ROBINSON, Bri at Winthrop (03/10/21) | ||||
| 2 | ROBINSON, Bri at Gardner-Webb (Feb 21) | ||||
| GOALS | 1 | MCDONALD, Lauren vs UNC Asheville (03/31/21) | |||
| 1 | RYAN, Emma vs UNC Asheville (03/31/21) | ||||
| 1 | ROBINSON, Bri at Winthrop (03/10/21) | ||||
| 1 | ROBINSON, Bri at Gardner-Webb (Feb 21) | ||||
| ASSISTS | 2 | REESE, Kayla vs UNC Asheville (03/31/21) | |||
| 1 | RUSH, Erin at Winthrop (03/10/21) | ||||
| SHOTS | 6 | ROBINSON, Bri at Gardner-Webb (Feb 21) | |||
| 4 | ROBINSON, Bri at USC Upstate (04/03/21) | ||||
| 4 | MCDONALD, Lauren at USC Upstate (04/03/21) | ||||
| 4 | RYAN, Emma at USC Upstate (04/03/21) | ||||
| 4 | ROBINSON, Bri vs UNC Asheville (03/31/21) | ||||
| 4 | FIEDLER, Dakota at Gardner-Webb (Feb 21) | ||||
| SHOTS ON GOAL | 3 | REESE, Kayla at Radford (03/21/21) | |||
| 3 | FIEDLER, Dakota at Gardner-Webb (Feb 21) | ||||
| 3 | ROBINSON, Bri at Gardner-Webb (Feb 21) | ||||
| SAVES | 6 | MORAN, Jenna at Radford (03/21/21) | |||
| 6 | MORAN, Jenna vs High Point (03/14/21) | ||||
| 6 | MORAN, Jenna vs Longwood (03/07/21) |
High/Low Analysis |
| Charleston Southern - TEAM GAME HIGHS |
| POINTS | 6 | vs UNC Asheville (03/31/21) | ||
| 3 | at Winthrop (03/10/21) | |||
| GOALS | 2 | vs UNC Asheville (03/31/21) | ||
| 1 | at Winthrop (03/10/21) | |||
| 1 | at Gardner-Webb (Feb 21) | |||
| ASSISTS | 2 | vs UNC Asheville (03/31/21) | ||
| 1 | at Winthrop (03/10/21) | |||
| SHOTS | 17 | at USC Upstate (04/03/21) | ||
| 15 | at Gardner-Webb (Feb 21) | |||
| SHOTS ON GOAL | 10 | vs UNC Asheville (03/31/21) | ||
| 7 | at USC Upstate (04/03/21) | |||
| 7 | at Gardner-Webb (Feb 21) | |||
| SAVES | 6 | at Radford (03/21/21) | ||
| 6 | vs High Point (03/14/21) | |||
| 6 | vs Longwood (03/07/21) | |||
| CORNER KICKS | 6 | vs UNC Asheville (03/31/21) | ||
| 5 | at USC Upstate (04/03/21) | |||
| FOULS | 8 | vs Campbell (04/08/21) | ||
| 7 | at USC Upstate (04/03/21) | |||
| 7 | vs High Point (03/14/21) | |||
| 7 | at Winthrop (03/10/21) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Gardner-Webb (Feb 21) | ||
| 6 | at Radford (03/21/21) | |||
| GOALS | 4 | at Gardner-Webb (Feb 21) | ||
| 2 | at Radford (03/21/21) | |||
| ASSISTS | 5 | at Gardner-Webb (Feb 21) | ||
| 2 | at Radford (03/21/21) | |||
| SHOTS | 15 | at Presbyterian (Mar 28) | ||
| 14 | vs Longwood (03/07/21) | |||
| SHOTS ON GOAL | 8 | at Radford (03/21/21) | ||
| 7 | vs High Point (03/14/21) | |||
| SAVES | 7 | at USC Upstate (04/03/21) | ||
| 7 | vs UNC Asheville (03/31/21) | |||
| CORNER KICKS | 10 | vs Campbell (04/08/21) | ||
| 7 | at Presbyterian (Mar 28) | |||
| FOULS | 12 | vs Campbell (04/08/21) | ||
| 10 | at USC Upstate (04/03/21) |
| Charleston Southern - GAME LOWS |
| POINTS | 0 | vs Longwood (03/07/21) | ||
| 0 | vs High Point (03/14/21) | |||
| 0 | at Radford (03/21/21) | |||
| 0 | at Presbyterian (Mar 28) | |||
| 0 | at USC Upstate (04/03/21) | |||
| 0 | vs Campbell (04/08/21) | |||
| GOALS | 0 | vs Longwood (03/07/21) | ||
| 0 | vs High Point (03/14/21) | |||
| 0 | at Radford (03/21/21) | |||
| 0 | at Presbyterian (Mar 28) | |||
| 0 | at USC Upstate (04/03/21) | |||
| 0 | vs Campbell (04/08/21) | |||
| ASSISTS | 0 | at Gardner-Webb (Feb 21) | ||
| 0 | vs Longwood (03/07/21) | |||
| 0 | vs High Point (03/14/21) | |||
| 0 | at Radford (03/21/21) | |||
| 0 | at Presbyterian (Mar 28) | |||
| 0 | at USC Upstate (04/03/21) | |||
| 0 | vs Campbell (04/08/21) | |||
| SHOTS | 1 | vs Campbell (04/08/21) | ||
| 4 | vs High Point (03/14/21) | |||
| 4 | at Presbyterian (Mar 28) | |||
| SHOTS ON GOAL | 1 | vs Campbell (04/08/21) | ||
| 2 | vs High Point (03/14/21) | |||
| SAVES | 0 | at Gardner-Webb (Feb 21) | ||
| 1 | at USC Upstate (04/03/21) | |||
| CORNER KICKS | 0 | vs High Point (03/14/21) | ||
| 1 | vs Campbell (04/08/21) | |||
| FOULS | 3 | at Presbyterian (Mar 28) | ||
| 4 | at Gardner-Webb (Feb 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Longwood (03/07/21) | ||
| 0 | at Winthrop (03/10/21) | |||
| GOALS | 0 | vs Longwood (03/07/21) | ||
| 0 | at Winthrop (03/10/21) | |||
| ASSISTS | 0 | vs Longwood (03/07/21) | ||
| 0 | at Winthrop (03/10/21) | |||
| 0 | vs UNC Asheville (03/31/21) | |||
| 0 | vs Campbell (04/08/21) | |||
| SHOTS | 2 | at USC Upstate (04/03/21) | ||
| 5 | at Winthrop (03/10/21) | |||
| SHOTS ON GOAL | 2 | at Winthrop (03/10/21) | ||
| 2 | at USC Upstate (04/03/21) | |||
| SAVES | 1 | vs Campbell (04/08/21) | ||
| 2 | vs High Point (03/14/21) | |||
| CORNER KICKS | 1 | at USC Upstate (04/03/21) | ||
| 2 | at Gardner-Webb (Feb 21) | |||
| 2 | at Winthrop (03/10/21) | |||
| FOULS | 4 | at Radford (03/21/21) | ||
| 4 | at Presbyterian (Mar 28) | |||
| 4 | vs UNC Asheville (03/31/21) |